Slavery Database - All People
Slavery Database - All People
Person | Skills or Duties |
Birth Year![]() |
Death Year | Origin |
---|---|---|---|---|
Jean | 1865 | Oak Alley (Creole) | ||
Julienne | 1864* | |||
Marie Chloé | 1860* | |||
Alia | 1860 | Oak Alley (Creole) | ||
Marie | 1860* | Oak Alley (Creole) | ||
Anne | 1860* | Oak Alley (Creole) | ||
Marie | 1859 | Oak Alley (Creole) | ||
Nathalie | 1859 | Oak Alley (Creole) | ||
Jean/ John Cary | 1859 | Oak Alley (Creole) | ||
Josephine | 1858* | 1860* | Oak Alley (Creole) | |
Rema/Reine | 1858 | 1860* | Oak Alley (Creole) | |
Theophile | 1858* | Oak Alley (creole) | ||
Marie Josephine | 1858* | Oak Alley (Creole) | ||
Thomassin | 1858* | |||
Cecile | Cart Driver/Ploughman | 1858* | Oak Alley (Creole) | |
Louison | 1857* | Oak Alley (Creole) | ||
Ida | 1856* | Oak Alley (Creole) | ||
Marie | 1856* | |||
Benedict | 1856* | Oak Alley (Creole) | ||
Jean Louis | 1856* | |||
Roselia | 1856* | Oak Alley (creole) | ||
Celeste | 1855* | 1860* | ||
Adam | 1855* | Oak Alley (Creole) | ||
Julienne | 1855* | |||
Justine | 1855* | Oak Alley (Creole) | ||
Adam | 1855* | Oak Alley (Creole) | ||
Leda | 1855* | Oak Alley (Creole) | ||
Augustine | 1854* | Louisiana (Creole) | ||
Marie Augustine | 1854* | 1860* | Oak Alley (Creole) | |
Louise | 1854* | |||
Marie Louise | 1854* | Oak Alley (Creole) | ||
Davis | 1854* | |||
Marie Louise | 1853* | Oak Alley (Creole) | ||
Soulouque | 1853* | Oak Alley (creole) | ||
Edmond | 1853* | Oak Alley (Creole) | ||
Armantine | 1852 | Oak Alley (Creole) | ||
Alexandre | 1852* | 1860* | Oak Alley (Creole) | |
Honorine | 1852* | Oak Alley (Creole) | ||
Marie Louise | 1851* | Oak Alley (Creole) | ||
Justine | 1851* | Oak Alley (Creole) | ||
Marie Angelina | 1851* | 1860* | Oak Alley (Creole) | |
Fine | Field Hand/Laborer | 1850* | Oak Alley (Creole) | |
Ursin | Domestic | 1850* | Oak Alley (Creole) | |
Gabriel | 1850* | 1860* | Oak Alley (Creole) | |
George | 1850* | |||
Sally | Domestic | 1850* | 1860* | Oak Alley (Creole) |
Eve | 1850* | Louisiana (Creole) | ||
Benoit | 1849 | Louisiana (creole) | ||
Marie Louise | 1849* | Oak Alley (Creole) | ||
Louis | 1849* | 1860* | ||
Marie | 1849* | Oak Alley (Creole) | ||
Cesarine | 1849* | Oak Alley (Creole) | ||
Bernard | 1848* | Louisiana (Creole) | ||
Francoise | 1848* | 1860* | Unknown | |
Celeste | 1848* | 1860* | Oak Alley (Creole) | |
Alfred | 1848* | |||
Philomena | 1848* | 1848* | Oak Alley (creole) | |
Baptiste | 1848* | Louisiana (Creole) | ||
Marie Celeste | 1847 | 1860* | Oak Alley (Creole) | |
Genevieve | 1847 | Oak Alley (Creole) | ||
Michel | 1847 | |||
Rose | 1847 | Louisiana (Creole) | ||
Ursule | Domestic | 1847* | Oak Alley (Creole) | |
Joseph | 1847* | 1848* | Oak Alley (Creole) | |
Marie | 1846* | |||
Rosalie | Domestic | 1846* | Louisiana (Creole) | |
Magdeline | 1846* | Oak Alley (Creole) | ||
Virginie | 1846* | Oak Alley (Creole) | ||
Thomas | Blacksmith | 1846* | Louisiana (creole) | |
Madeline | Domestic | 1846* | Oak Alley (Creole) | |
Victor | 1846* | 1848* | Oak Alley (Creole) | |
Laviolette | 1846* | Oak Alley (Creole) | ||
Elisabeth/Elizabeth | Domestic | 1846* | Oak Alley (Creole) | |
Victorine | Domestic | 1845* | Oak Alley (Creole) | |
Nanette | 1845 | Louisiana (Creole) | ||
Nicholas | 1845* | |||
Sylver | 1845* | Oak Alley (Creole) | ||
Jessy/ Jesse | 1845* | Oak Alley (Creole) | ||
Manette | 1845* | Louisiana (Creole) | ||
Henriette | 1845* | Oak Alley (Creole) | ||
Alexandre | 1844* | 1848* | Oak Alley (Creole) | |
Pierre | 1844* | 1848* | Oak Alley (creole) | |
Paul | 1844* | Oak Alley (Creole) | ||
Louise | 1844* | Oak Alley (Creole) | ||
Nancy | 1844 | Oak Alley (Creole) | ||
Marie | 1844 | 1848* | Oak Alley (Creole) | |
Sarah | Domestic | 1844* | Louisiana (Creole) | |
Charlotte | 1843* | Oak Alley (Creole) | ||
Pauline | Field Hand/Laborer | 1843* | Oak Alley (Creole) | |
Andre | Field Hand/Laborer | 1843* | Louisiana (Creole) | |
Rosalie | Domestic | 1843* | Oak Alley (creole) | |
Zelie | 1843* | Oak Alley (Creole) | ||
Bazile | Cook | 1842* | Oak Alley (Creole) | |
Raphael | Domestic | 1842* | Oak Alley (creole) | |
Jules | Carpenter | 1841* | ||
Pierre | 1841 | 1848* | ||
Vincent | Field Hand/Laborer | 1841* | Louisiana (Creole) | |
Justine | 1841* | Oak Alley (Creole) | ||
Thisbe | 1841* | Oak Alley (creole) | ||
Celeste | 1840 | 1849 | ||
Pierre | 1840* | 1848* | Oak Alley (creole) | |
Louise | 1840* | Louisiana (Creole) | ||
Louise | 1840* | 1848* | Oak Alley (Creole) | |
William | Domestic | 1840* | Louisiana (Creole) | |
Jean | 1839* | Louisiana (Creole) | ||
Marie | 1839* | 1848* | Oak Alley (Creole) | |
Anna/ Octavie | Washerwoman/Laundress | 1839* | ||
Marie Louise | 1838 | Louisiana (Creole) | ||
Mannie | 1838* | 1860* | Oak Alley (Creole) | |
Charles | Field Hand/Laborer | 1838* | Louisiana (Creole) | |
Raymond/Raimond | Driver/Commandeur | 1838* | Oak Alley (Creole) | |
George | Cooper | 1838* | Louisiana (Creole) | |
Pognon | Hairdresser | 1838* | Louisiana (creole) | |
Therese/ Marie Therese | Domestic | 1838* | Oak Alley (creole) | |
Pierre | 1837* | Louisiana (creole) | ||
Joseph | 1837* | |||
Katy/Kitty/Ketty | Field Hand/Laborer | 1837* | Louisiana (Creole) | |
Azaire | 1837* | Unknown | ||
Petit Joseph | Field Hand/Laborer | 1837* | 1848* | Louisiana (Creole) |
Michel | 1836* | 1848* | Oak Alley (Creole) | |
Martine | Cook | 1836* | 1860* | Louisiana (Creole) |
Felicite | Field Hand/Laborer | 1836* | 1860* | Unknown |
Felonise | Field Hand/Laborer | 1836* | America/ US | |
Ceasar | Cart Driver/Ploughman | 1836* | Louisiana (Creole) | |
Helene | 1836* | Louisiana (Creole) | ||
Zephyrin | Cart Driver/Ploughman | 1836* | Oak Alley (Creole) | |
Adele | 1836* | 1848* | Louisiana (Creole) | |
Maurice | Cart Driver/Ploughman | 1835* | Louisiana (Creole) | |
Roselia | 1835* | 1860* | Oak Alley (creole) | |
Rosine | Domestic | 1835* | Louisiana (Creole) | |
Roselia | 1834* | 1848 | ||
Jeffry/ Jeffery | Domestic | 1834* | ||
Celestine | Field Hand/Laborer | 1834* | Louisiana (Creole) | |
Harriet | 1834* | |||
Desiree | Field Hand/Laborer | 1834* | ||
Louisa/ Louise | 1833* | Louisiana (Creole) | ||
Pierre | 1831* | |||
Simon | Domestic | 1831* | Louisiana (creole) | |
Mary | 1830* | |||
Julien | Ostler | 1830* | Louisiana (Creole) | |
Do / Doho | Teamster/ Laborer | 1830* | Louisiana (Creole) | |
Lezin | Cart Driver/Ploughman | 1830* | ||
Martin | Cook | 1830* | Louisiana (Creole) | |
Elick/ Ellick | Cart Driver/Ploughman | 1829* | Louisiana (Creole) | |
Mary Jane | Field Hand/Laborer | 1828* | America/ US | |
Angele/ Angelique | 1828* | Louisiana (Creole) | ||
Cary Jones | Field Hand/Laborer | 1826* | America/ US | |
Tom | Cart Driver/Ploughman | 1824* | 1860* | |
Lovelace | Field Hand/Laborer | 1824* | Louisiana (Creole) | |
Gognon/ Gagnon | Cart Driver/Ploughman | 1824* | Louisiana (Creole) | |
Mary | Domestic | 1823* | America/ US | |
Cloe/Chloe | Field Hand/Laborer | 1823* | 1860* | Louisiana (Creole) |
Bertheline/ Berteline | Field Hand/Laborer | 1823* | Louisiana (Creole) | |
Albert Jones | Cart Driver/Ploughman | 1823* | America/ US | |
Anna | 1823* | |||
Françoise | Field Hand/Laborer | 1821* | Louisiana (Creole) | |
Mathilde | 1820* | America/ US | ||
William | Field Hand/Laborer | 1820* | 1860* | America/ US |
Constance | Domestic | 1819* | 1860* | Louisiana (Creole) |
Thalie | Sick Nurse | 1819* | Louisiana (creole) | |
Euphrosine/Frosine | Field Hand/Laborer | 1819 | Louisiana (Creole) | |
Isaac | Cooper | 1818* | America/US | |
Alexis/ Alix | Field Hand/Laborer | 1818* | Oak Alley (Creole) | |
Meanna / Anna | Seamstress | 1818* | Louisiana (Creole) | |
Mehata | Domestic | 1818* | ||
Emilia/ Emelia | Field Hand/Laborer | 1818* | America/ US | |
Argus | Bricklayer | 1818* | Louisiana (Creole) | |
Trosine | 1817* | |||
Floré | Field Hand/Laborer | 1817* | Louisiana (Creole) | |
Tamer | Field Hand/Laborer | 1817* | ||
Cybele | Field Hand/Laborer | 1816* | 1860* | Louisiana (Creole) |
Joseph | 1816* | |||
Grand Joseph/ Joseph | Field Hand/Laborer | 1816* | Louisiana (Creole) | |
Susan/ Susanne | 1815* | 1848* | Florida | |
Adonis | Cart Driver/Teamster | 1814* | 1860* | Louisiana (Creole) |
Prince | Carpenter | 1814* | 1860* | Louisiana (creole) |
Paris | Driver/Commandeur | 1814* | Louisiana (Creole) | |
Sarah | Field Hand/Laborer | 1813* | 1860* | America/ US |
Hyacinthe | Cook | 1813* | Louisiana (Creole) | |
Deterville (Charles) | Domestic | 1813* | ||
Johnny | Field Hand/Laborer | 1813* | 1848* | |
Rose | Washerwoman/Laundress | 1813* | ||
Marguerite | 1813* | Louisiana (Creole) | ||
Pallas | Field Hand/Laborer | 1812* | 1848* | Louisiana (Creole) |
Mahomet | Cart Driver/Ploughman | 1812* | Louisiana (Creole) | |
Lazure/ Lazarus | Carpenter | 1810* | Louisiana (Creole) | |
Rose | 1810* | Louisiana (creole) | ||
Warner | 1809* | |||
Jack | Field Hand/Laborer | 1809* | America/US | |
Iram/Gram | Blacksmith | 1809* | ||
Antoine | Gardner | 1809* | Louisiana (Creole) | |
Bacchus | Cart Driver/Teamster | 1808* | Louisiana (Creole) | |
April | 1808* | |||
Avril | Cart Driver/Ploughman | 1806* | Louisiana (Creole) | |
Raphael | 1806* | |||
Codjo | Field Hand/Laborer | 1805* | African | |
Madison | Field Hand/Laborer | 1804* | 1860* | America/US |
Billy Lorimer | Field Hand/Laborer | 1804* | 1860* | America/ USA |
Henri/ Henry | Field Hand/Laborer | 1804* | Africa | |
Joe Taca/ Tucker | Field Hand/Laborer | 1804* | America/ US | |
Servilie | Domestic | 1803* | Louisiana (creole) | |
Anna | Washerwoman/Laundress | 1803* | ||
John | Cooper | 1802* | America/ US | |
Mary | 1801* | 1848* | Unknown | |
Benedicte | 1801* | 1848* | Unknown | |
Mars | Teamster/ Laborer | 1801* | 1860* | Louisiana (Creole) |
Adeline | Field Hand/Laborer | 1801* | Louisiana (Creole) | |
Moss | Field Hand/Laborer | 1799* | America/ US | |
Anthony | Field Hand/Laborer | 1799* | America/ USA | |
Pret-a-boire | Teamster/ Laborer | 1799* | Louisiana (creole) | |
Antoinette | Washerwoman/Laundress | 1798* | Louisiana (Creole) | |
Mercury/ Mecure | Teamster/ Laborer | 1797* | 1860* | North Africa |
Mandrin | Teamster/ Laborer | 1797* | Louisiana (Creole) | |
Daniel | Field Hand/Laborer | 1796* | 1860* | America/ US |
Toby | 1796* | |||
Suzanne | Field Hand/Laborer | 1794* | 1860* | Congo, Africa |
Jenny | Field Hand/Laborer | 1793* | America/US | |
Zaire | Field Hand/Laborer | 1791* | Louisiana (Creole) | |
Eugene | Field Hand/Laborer | 1791* | 1848* | Unknown |
Jean | Cook | 1791* | ||
Charley | Field Hand/Laborer | 1790* | America/ US (creole) | |
Marthe | 1789* | Saint Domingo (Creole) | ||
Joe | Teamster/ Laborer | 1788* | America/ US | |
Onufre | Field Hand/Laborer | 1787* | Congo, Africa | |
Thisbe | 1787* | 1848* | Louisiana (creole) | |
Augustine | Sick Nurse | 1786* | Louisiana (Creole) | |
Louis | Field Hand/Laborer | 1786* | Africa (Congo) | |
Thomas | Scieur De Long | 1784* | 1843 | West Africa (The Mandinka) |
Miriam | 1784* | 1848* | ||
Leandre | Driver/Commandeur | 1784* | Louisiana (Creole) | |
Zephyr | Scieur De Long | 1782* | Congo, Africa | |
Marie | Cook | 1779* | 1860* | Foud, Africa |
Francois | Carpenter | 1777* | 1848* | Louisiana (Creole) |
Rosetta | Domestic | 1762* | 1840 | Louisiana (creole) |
Theotis/ Theotise | Field Hand/Laborer | 1761* | 1848* | Congo, Africa |
Louise/ Louisa | ||||
Billy | ||||
Louise | ||||
Marie | ||||
Robert | 1844* | |||
Daque | 1843 | |||
Doralize | ||||
Antoine | Field Hand/Laborer | Unknown | ||
Henriette |